Columbia Men's Steens Mountain Vest

4.2 4.2 out of 5 stars 58 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more
Tusk/Buffalo

Size Chart
US FLEECE VEST
Brand SizeChest (in)Waist (in)Hip (in)
X - Small352934
Small36 - 3730 - 3135 - 36
Medium39 - 4133 - 3538 - 40
Large42.5 - 4436 - 3841.5 - 43
X - Large46.5 - 4840 - 4244.5 - 47
XX - Large50.5 - 5244 - 4649.5 - 51
US FLEECE VEST - BIG
Brand SizeChest (in)Waist (in)Hip (in)
1X46 - 4939 - 4244.5 - 46
2X50 - 5243 - 4547.5 - 49
3X54 - 5647 - 4950.5 - 52
4X58 - 6051 - 5353.5 - 56
5X62 - 6455 - 5756.5 - 58
6X66 - 6859 - 6159.5 - 61
US FLEECE VEST- TALL
Brand SizeChest (in)Waist (in)Hip (in)
Large Tall42.5 - 4436 - 3841.5 - 43
X-Large Tall46 - 4939 - 4244.5 - 46
2X Tall50 - 5243 - 4547.5 - 49
3X Tall54 - 5647 - 4950.5 - 52
4X Tall58 - 6051 - 5353.5 - 56
5X Tall62 - 6455 - 5756.5 - 58
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.